Sign In | Join Free | My burrillandco.com |
|
Ask Lasest Price | |
Model Number : | GH100 GH-100 |
Price : | Negotiable |
Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability : | 5000PCS |
Delivery Time : | 5-8 work days |
GH-100 GH100 Microwave Sensor Module For Various Fields Such As Anti - theft Automatic Sensor Doors Automatic Aensor Lights Traffic Speed Measurement Intelligent Control
Parameter | Minimum Value | Typical Value | Maximum Value | Unit |
---|---|---|---|---|
Center Frequency | 10.520 | 10.525 | 10.530 | GHz |
Radiated Power (EIRP) | 10 | 13 | 14 | dBm |
Clutter Rejection | - | -30 | - | dBm |
Settling Time | 3 | 6 | - | μSec |
Received Signal Strength | - | 140 | - | μVp - p |
Noise Output | - | 3 | - | μVrms |
3 dB Antenna Pattern - Azimuth | - | 80 | - | ° |
3 dB Antenna Pattern - Elevation | - | 40 | - | ° |
Power Supply Voltage | 4.75 | 5.00 | 5.25 | VDC |
Power Supply Current | 30 | 40 | - | mA |
Pulse Repetition Frequency | - | 2 | - | KHz |
Pulse Width | - | 10 | - | μSec |
Operating Temperature | -15 | - | 55 | °C |
Weight | - | 17 | - | gm |
![]() |